Abstract 1315
Background
The number of available regimens which can be used in relapsed small-cell lung cancer (SCLC) is small and the data of the regimens is lack than those of non-small cell lung cancer. The goal of the present study is to evaluate the clinical outcome of ifosfamide and carboplatin (IC) regimen for third- or further-line chemotherapy in SCLC patients.
Methods
A retrospective analysis was conducted of all patients who received combination chemotherapy with IC regimenbetween 2011 and 2015 for SCLC. The data included baseline demographics, chemotherapy-related toxicities, therapeutic regimens that used and survival period.
Results
A total of 12 patients were administered IC regimen. All of the IC regimens were used in third- or further-line chemotherapy and 9 (75%) of cases were fourth-line therapy. Of the 37 chemotherapy-related toxicity events, 27 (73%) were hematologic toxicities and thrombocytopenia (n = 10 (27%)) was reported most frequently. The median overall survival (OS) after IC administration was 3.5 months. Patients with positive change of body mass index (BMI) before IC administration (p = 0.071), without multiple metastases at start of IC regimen (p = 0.001), refractory relapse after first line treatment (p = 0.082), partial response or stable disease to the IC treatment (p = 0.007) showed longer duration of OS.Table: 500P
Patient characteristics (n = 12) at diagnosis and point of IC administration
Parameter | Value | |
---|---|---|
Male | 10 (83.3%) | |
Pre-IC age: median (range) | 59 (43-67) years | |
Pre-IC ECOG | ||
0 | 0 (0%) | |
1 | 4 (33.3%) | |
2 | 7 (58.3%) | |
3 | 1 (8.3%) | |
4 | 0 (0%) | |
SMK: median (range) | 40 (0-80) packyears | |
BMI: median (range) | ||
at diagnosis | 23.31 (16.93-31.75) kg/m2 | |
pre-IC | 23.07 (18.58-29.79) kg/m2 | |
Pre-IC albumiin: median (range) | 3.75 (3.3-4.1) mg/dL | |
Pre-IC LDH: median (range) | 510.50 (367-1245) U/L | |
Pre-IC Sodium: median (range) | 135.70 (125.60- 138.50) mEq/L | |
Pre-IC Hb: median (range) | 11.30 (9.3-13.4) g/dL | |
TNM staging at diagnosis | ||
IIIB | 2 (16.7%) | |
IV | 10 (83.3%) | |
VALG staging at diagnosis | ||
LD | 2 (16.7%) | |
ED | 10 (83.3%) | |
Multiple metastases at start of IC regimen | ||
No | 5 (41.7%) | |
Yes | 7 (58.3%) | |
Type of relapase after 1st line treatment | ||
Sensitive | 6 (50%) | |
Refractory | 6 (50%) | |
Response to IC regimen | ||
CR | 0 (0%) | |
PR | 2 (16.7%) | |
SD | 1 (8.3%) | |
PD | 9 (75%) | |
Initial treatment method | ||
CCRTx | 2 (16.7%) | |
CTx | 10 (83.3%) | |
Line of therapy that IC regimen used | ||
3rd | 2 (16.7%) | |
4th | 9 (75%) | |
5th | 1 (8.3%) |
Conclusions
The IC regimen is a reasonable therapeutic arm for relapsed SCLC.
Clinical trial identification
Legal entity responsible for the study
Myoungrin Park
Funding
None
Disclosure
All authors have declared no conflicts of interest.