Colorectal Cancer: Predicted 5-Year DFS with/without 5FU-Based Adjuvant Therapy
-
Index
Predicted 5-Year DFS Estimates (%) by T stage, Nodal Status, and Grade for Patients Treated With Surgery Alone and Surgery With FU-Based Adjuvant Chemotherapy
A pooled analysis of adjuvant chemotherapy trials for patients with resected colon cancer was performed to quantify the benefit of 5FU-based chemotherapy for predefined clinical and pathologic subgroups. The table below provides individualised estimates of baseline prognosis and adjuvant-therapy benefit based on T stage, nodal status and grade.
Results are presented as % patients still alive at 5 years with 95% confidence interval and group size.
Low grade patients
Group | Surgery Alone | Surgery + Chemotherapy | Abs. gain (%) |
---|---|---|---|
0 nodes & T1-2 | N/A | N/A | |
0 nodes & T3 | 73 - [69 - 76] | 77 - [74 - 80] | 4 |
0 nodes & T4 | 60 - [54 - 68] | 66 - [59 - 73] | 6 |
1-4 nodes & T1-2 | 62 - [56 - 70] | 75 - [70 - 81] | 13 |
1-4 nodes & T3 | 49 - [45 - 54] | 65 - [62 - 69] | 16 |
1-4 nodes & T4 | 33 - [26 - 43] | 51 - [44 - 60] | 18 |
5+ nodes & T1-2 | 39 - [30 - 51] | 57 - [48 - 67] | 18 |
5+ nodes & T3 | 24 - [19 - 31] | 43 - [37 - 49] | 19 |
5+ nodes & T4 | 11 - [6 - 20] | 27 - [19 - 37] | 16 |
High grade patients
Group | Surgery Alone | Surgery + Chemotherapy | Abs. gain (%) |
---|---|---|---|
0 nodes & T1-2 | N/A | N/A | |
0 nodes & T3 | 65 - [60 - 70] | 70 - [65 - 74] | 5 |
0 nodes & T4 | 51 - [43 - 60] | 57 - [49 - 66] | 6 |
1-4 nodes & T1-2 | 53 - [44 - 63] | 68 - [61 - 76] | 15 |
1-4 nodes & T3 | 38 - [33 - 44] | 56 - [51 - 62] | 18 |
1-4 nodes & T4 | 23 - [16 - 32] | 40 - [32 - 51] | 17 |
5+ nodes & T1-2 | 28 - [19 - 42] | 46 - [37 - 58] | 18 |
5+ nodes & T3 | 15 - [10 - 22] | 32 - [26 - 39] | 17 |
5+ nodes & T4 | 5 - [3 - 12] | 17 - [11 - 26] | 12 |
Abbreviations
- DFS: disease-free survival
- 5-FU: 5-fluorouracil
- N/A: not applicable (because of insufficient clinical data for resected T1 to T2, N0 or stage I colon cancer)
Reprinted with permission. ©2008 American Society of Clinical Oncology. All rights reserved. Gill S et al: Pooled Analysis of Fluorouracil-Based Adjuvant Therapy for Stage II and III Colon Cancer: Who Benefits and by How Much? J Clin Oncol Vol.22 (10), 2004: 1797-1806.
Last update: 07 December 2008